loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 1.00 1.68 28.88
Equity-Bharat Electron Apr 30, 2025 2.02 3.41 20.65
Equity-B H E L Apr 30, 2025 0.52 0.88 21.31
Equity-Hindustan Zinc Apr 30, 2025 0.27 0.45 10.06
Equity-Samvardh. Mothe. Apr 30, 2025 0.65 1.10 17.80
Equity-Lupin Apr 30, 2025 0.84 1.42 19.59
Equity-Torrent Pharma. Apr 30, 2025 0.58 0.97 19.07
Equity-UPL Apr 30, 2025 0.56 0.95 21.86
Equity-Pidilite Inds. Apr 30, 2025 0.77 1.31 23.23
Equity-P I Industries Apr 30, 2025 0.49 0.83 22.93
Equity-Havells India Apr 30, 2025 0.67 1.13 21.20
Equity-Himadri Special Apr 30, 2025 0.17 0.29 -70.19
Equity-Hindustan Copper Apr 30, 2025 0.12 0.20 11.86
Equity-Hero Motocorp Apr 30, 2025 0.82 1.39 19.01
Equity-A B B Apr 30, 2025 0.52 0.88 15.25
Equity-Hindalco Inds. Apr 30, 2025 1.50 2.53 5.94
Equity-Linde India Apr 30, 2025 0.22 0.37 16.98
Equity-Castrol India Apr 30, 2025 0.16 0.27 12.80
Equity-Dr Reddy`s Labs Apr 30, 2025 1.20 2.02 19.75
Equity-Cummins India Apr 30, 2025 0.70 1.19 9.81
Equity-M & M Apr 30, 2025 3.10 5.23 27.17
Equity-Bosch Apr 30, 2025 0.42 0.72 20.65
Equity-MRF Apr 30, 2025 0.46 0.77 39.93
Equity-Ashok Leyland Apr 30, 2025 0.58 0.98 27.70
Equity-Balkrishna Inds Apr 30, 2025 0.36 0.60 21.26
Equity-Bharat Forge Apr 30, 2025 0.49 0.83 9.32
Equity-Blue Star Apr 30, 2025 0.37 0.62 -69.22
Equity-Reliance Industr Apr 30, 2025 3.16 5.34 27.52
Equity-Vedanta Apr 30, 2025 1.18 1.99 4.70
Equity-A B Real Estate Apr 30, 2025 0.17 0.28 13.28
Equity-Exide Inds. Apr 30, 2025 0.27 0.45 12.94
Equity-Cipla Apr 30, 2025 1.45 2.44 24.42
Equity-SRF Apr 30, 2025 0.72 1.22 18.47
Equity-Siemens Apr 30, 2025 0.46 0.78 -36.32
Equity-Coromandel Inter Apr 30, 2025 0.43 0.73 29.27
Equity-CG Power & Ind Apr 30, 2025 0.72 1.22 13.62
Equity-Deepak Nitrite Apr 30, 2025 0.22 0.37 12.85
Equity-Supreme Inds. Apr 30, 2025 0.41 0.69 19.49
Equity-Tata Chemicals Apr 30, 2025 0.22 0.37 12.08
Equity-Honeywell Auto Apr 30, 2025 0.13 0.23 17.55
Equity-Eicher Motors Apr 30, 2025 1.27 2.14 20.51
Equity-Tata Motors Apr 30, 2025 2.23 3.77 10.56
Equity-Tata Steel Apr 30, 2025 1.92 3.25 5.11
Equity-Escorts Kubota Apr 30, 2025 0.19 0.33 16.04
Equity-Voltas Apr 30, 2025 0.47 0.79 -1.96
Equity-Maruti Suzuki Apr 30, 2025 2.67 4.51 23.14
Equity-Cochin Shipyard Apr 30, 2025 0.24 0.41 30.77
Equity-Aurobindo Pharma Apr 30, 2025 0.57 0.96 22.59
Equity-KEI Industries Apr 30, 2025 0.34 0.57 22.51
Equity-Sun Pharma.Inds. Apr 30, 2025 3.00 5.08 22.25
Equity-JSW Steel Apr 30, 2025 1.62 2.74 12.10
Equity-Page Industries Apr 30, 2025 0.47 0.80 23.48
Equity-Mazagon Dock Apr 30, 2025 0.34 0.57 33.77
Equity-Hyundai Motor I Apr 30, 2025 0.34 0.58 -76.88
Equity-AIA Engineering Apr 30, 2025 0.22 0.38 10.38
Equity-Sona BLW Precis. Apr 30, 2025 0.36 0.60 20.76
Equity-Alkem Lab Apr 30, 2025 0.45 0.76 -39.42
Equity-Suzlon Energy Apr 30, 2025 1.20 2.03 15.21
Equity-Jindal Steel Apr 30, 2025 0.56 0.95 13.64
Equity-Zydus Lifesci. Apr 30, 2025 0.37 0.62 15.96
Equity-TVS Motor Co. Apr 30, 2025 1.04 1.76 27.82
Equity-I O C L Apr 30, 2025 0.85 1.44 24.95
Equity-Hind.Aeronautics Apr 30, 2025 1.53 2.58 24.34
Equity-Divi`s Lab. Apr 30, 2025 1.28 2.17 21.97
Equity-APL Apollo Tubes Apr 30, 2025 0.53 0.89 22.87
Equity-Tejas Networks Apr 30, 2025 0.09 0.16 6.91
Equity-Dixon Technolog. Apr 30, 2025 1.05 1.78 44.51
Equity-K P R Mill Ltd Apr 30, 2025 0.17 0.28 27.22
Equity-Solar Industries Apr 30, 2025 0.53 0.90 35.60
Equity-Bajaj Auto Apr 30, 2025 1.48 2.50 17.96
Equity-Polycab India Apr 30, 2025 0.50 0.84 24.10
Equity-Tube Investments Apr 30, 2025 0.52 0.87 21.17
Equity-Astral Apr 30, 2025 0.30 0.50 20.33
Equity-Gujarat Fluoroch Apr 30, 2025 0.26 0.45 11.98
Equity-Crompton Gr. Con Apr 30, 2025 0.36 0.61 10.29
Equity-Kaynes Tech Apr 30, 2025 0.28 0.47 -76.69
Equity-UPL PP Apr 30, 2025 0.04 0.07 4.37
Equity-Siemens Ener.Ind Apr 30, 2025 0.39 0.66 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.06 0.10 -25.31